HOME ABOUT US CONTACT US
CONTAINER HAULAGE FORKLIFT CONTAINER RENTAL HEAVY HAULAGE WRECKER
BOOM TRUCK BACKHOE BOBCAT BOOM LIFT TELESCOPIC FORKLIFT

Kir-Dex hauls any given load to any given location islandwide. Listed below are the different locations and rates from the Port of Kingston per move per container. (all rates quoted in USD)

Location Shippers Chassis Haulers Chassis Location Shippers Chassis Haulers Chassis
Freezone 109.25  -  Corporate Area 109.25  -
Spanish Town 172.50  -  NM Airport 172.50  -
Old Harbour 241.15  281.75   Temple Hall 270.25  299.00 
Bog Walk 281.75  310.50   Port Esquivel 258.75  293.25 
Linstead 322.00  362.25   Yallahs 310.50  350.75 
May Pen 310.50  350.75   Ewarton 333.50  396.75 
Halse Hall; 333.50  396.75   Morant Bay 385.25  414.00 
Bowden 425.50  465.75   Moneague 425.50  465.75 
Lydford 448.50  506.00   Serge Island 448.50  506.00 
Frankfield 451.10  552.00   Mandivelle 529.00  586.50 
Bamboo 569.25  632.50   St Anns Bay 569.25  632.50 
Ocho Rios 609.50  667.00   Port Antonio 667.00  713.00 
Annotobay 736.00  793.50   Browns Town 684.25  759.00 
Christiana 632.50  750.00   Discovery Bay 632.50  750.00 
Nain 713.00  793.50   Port Maria 713.00  759.00 
Highgate 713.00  759.00   Bull Savanah 793.50  862.50 
Falmouth 799.25  897.00   Montego Bay 897.00  977.50 
Magotty 897.00  977.50   Sav-La-Mar 989.00  1081.00 
Negril 1081.00  1207.50   Santa Cruz 713.00  793.50 
Lucea 1023.50  1190.25   Black River 816.50  908.50 

Rates for areas not mentioned are avalable on request contact us.
For containers requiring chassis there will be a rental fee of $12.50 per day.

In all instances where we are required to provide chassis there will be a mount and ground charge of $16.00 per container (having tractor head in place for loading and off loading of container to and from chassis).

Conversion at selling rate published by Bank of Jamaica on the first day of each week.

HOME | ABOUT US | CONTACT US | HAULAGE | FORKLIFT | CONTAINER RENTAL | HEAVY HAULAGE | WRECKER
BOOM TRUCK | BACKHOE | BOBCAT | BOOM LIFT | TELESCOPIC FORKLIFT

© 2005 Site Designed and Maintained by LIS